SERVERIEN STATUS
|
|
|
89.166.50.111:27025 | cs_isku | 0 / 38 |
|
|
|
|
|
89.166.50.111:27045 | pl_woodland_final | 1 / 30 |
|
|
|
|
|
89.166.50.111:27055 | l4d_vs_hospital01_apartment | 0 / 8 |
|
|
|
|
|
routteri.ath.cx:27015 | l4d_smalltown01_caves | 0 / 4 |
|
|
|
|
|
89.166.50.111:27065 | l4d_vs_airport03_garage | 8 / 8 |
|
|
|
|
|
89.166.50.126:27075 | de_dust2 | 0 / 40 |
|
|
|
|
|
89.166.50.111:27105 | c3m1_plankcountry | 0 / 8 |
|
|
|
|
|
89.166.50.111:27075 | c3m2_swamp | 4 / 4 |
|
|
|
|
|
89.166.50.111:27085 | c3m1_plankcountry | 1 / 4 |
|
|
|
|
|
89.166.50.126:27085 | c1m1_hotel | 0 / 4 |
|
|
|
|
|
89.166.50.111:27015 | pl_cashworks_rc2 | 24 / 30 |
|
|
|
|
|
89.166.50.111:10666 | MAP04 | 0 / 10 |
|
|
|
|
|
89.166.50.111:10667 | INVU02 | 0 / 12 |
|




